Platform Trucks Steel Deck

Steel Frame
Heavy Duty Ball Bearing Plate Type Swivel Casters Welded to Frame
Roller Bearing
Two Pipe Pockets on Swivel End
Optional - Pockets on Rigid End
Optional - Bolt-On Casters
Choice of Wheel Type
Molded-On Rubber Wheels |
||||
Model | Cap. | Swivel | Rigid | Deck Height |
A210SH | 750 | 4 X 1¼ | 4 X 1¼ | 6¾ |
A212RR | 1000 | 5 X 2 | 5 X 2 | 8¼ |
A214RR | 1500 | 6 X 2 | 6 X 2 | 9¼ |
A216RR | 2000 | 8 X 2 | 8 X 2 | 11¼ |
A218RR | 2500 | 8 X 2 | 8 X 2½ | 11¼ |
A220RR | 3000 | 8 X 2½ | 10 x 2½ | 12¼ |
A222RR | 3500 | 8 x 2½ | 10 X 3 | 12¼ |
A224RR | 4000 | 10 X 2½ | 10 x 3½ | 14¼ |
Phenolic Wheels |
||||
Model | Cap. | Swivel | Rigid | Deck Height |
A210PR | 750 | 4 X 1¼ | 4 X 1¼ | 6¾ |
A212PR | 1000 | 5 X 2 | 5 X 2 | 8¼ |
A214PR | 1500 | 5 X 2 | 5 X 2 | 8¼ |
A216PR | 2000 | 5 X 2 | 5 X 2 | 8¼ |
A218PR | 2500 | 6 X 2 | 6 X 2 | 9¼ |
A220PR | 3000 | 6 X 2 | 6 x 2 | 11¼ |
A222PR | 3500 | 8 x 2 | 8 X 2 | 11¼ |
A224PR | 4000 | 8 X 2 | 8 x 2 | 11¼ |
Polyurethane Wheels |
||||
Model | Cap. | Swivel | Rigid | Deck Height |
A210UR | 750 | 4 X 1¼ | 4 X 1¼ | 6¾ |
A212UR | 1000 | 5 X 2 | 5 X 2 | 8¼ |
A214UR | 1500 | 5 X 2 | 5 X 2 | 8¼ |
A216UR | 2000 | 5 X 2 | 5 X 2 | 8¼ |
A218UR | 2500 | 6 X 2 | 6 X 2 | 9¼ |
A220UR | 3000 | 8 X 2 | 8 x 2 | 11¼ |
A222UR | 3500 | 8 x 2 | 8 X 3 | 11¼ |
A224UR | 4000 | 8 X 2 | 8 x 2 | 11¼ |


Standard Sizes
24 X 36
24 X 42
24 X 48
27 X 42
27 X 48
27 X 54
30 X 48
30 X 54
30 X 60
36 X 54
36 X 60
36 X 72